The launch of the S-series precision controlled const ant temperature and humiditydedicated air conditioning system for computer rooms has pushed industry standardsto a new level in terms of energy officiency, compactness, and low nonse performance
The innova tive dffuse air supply me thod achieves optimal performance while savinguser Investment and minimizhg the height requirements of the computer room. Theplug-in fan. large area evaporator. vortex compressor, and optimtzed refrigorationsystem significantly Improve energy-saving performance. The air supply method can beswitched on-site
Electronic speed regulation fan (EC fan) reduces fan power consurption by 35%The fan placed above optimizes the airflow through the evaporator coll of the lowerair supply model, improves heat transfer efficloncy (compared to the Industry average)by 20%, and reduces overall noise
| Model | SXX | S04 | S05 | S07 | S10 | S12 | S17 | S20 | S23 | S29 | |
| cooling capacity | capacity | KW | 4.4 | 5.5 | 8.1 | 10.4 | 12.8 | 16.9 | 20.1 | 25.6 | 31.3 |
| Sensible cooling capacity | KW | 4.3 | 5.2 | 7.6 | 10 | 12.5 | 16.1 | 19 | 23.1 | 30.3 | |
| compressor | Form | Rotor/Scroll | |||||||||
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Fan | Type | AC/EC backward-curved centrifugal fan | |||||||||
| Air flow | m3/h | 1350 | 1550 | 2300 | 2800 | 3000 | 5250 | 5800 | 6150 | 10040 | |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||
| Heater | Type | PTC | |||||||||
| Heating amount | KW | 3 | 3 | 3 | 4 | 6 | 6 | 10 | 12 | 12 | |
| Humidifier | Type | Wet film humidification | |||||||||
| Humidification | kg/h | 3 | 3 | 3 | 4 | 4.5 | 4.5 | 9 | 9 | 9 | |
| air filter | G4 plate filter | ||||||||||
| Unit size | W | mm | 750 | 750 | 750 | 750 | 750 | 750 | 1200 | 1200 | 1200 |
| D | mm | 500 | 500 | 500 | 500 | 500 | 500 | 650 | 650 | 650 | |
| H | mm | 1800 | 1800 | 1800 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | |
| Connecting pipe | gas | mm | 12.7 | 12.7 | 12.7 | 15.8 | 15.8 | 15.8 | 22 | 22 | 22 |
| liquid pipe | mm | 9.52 | 9.52 | 9.52 | 12.7 | 12.7 | 12.7 | 19 | 19 | 19 | |
| Drain pipe | mm | φ20 | φ20 | φ20 | φ20 | φ20 | φ20 | φ20 | φ20 | φ20 | |
| Humidifier water inlet pipe | in | φ20 | φ20 | φ20 | φ20 | φ20 | φ20 | φ20 | φ20 | φ20 | |
| Cooling water inlet and outlet pipes | in | / | / | / | / | / | / | / | / | / | |
| Weight | Indoor unit (air-cooled) | kg | 130 | 135 | 140 | 145 | 150 | 180 | 245 | 295 | 330 |
| Indoor unit (water-cooled) | kg | 110 | 115 | 120 | 125 | 130 | 150 | 220 | 260 | 300 | |
| Power distribution parameters | Power | 220V/380V50HZ | |||||||||
| Recommended circuit breaker | D | D32 | D32 | D32 | D32 | D32 | D63 | D63 | D63 | D63 | |
| Wiring specifications | mm2 | 3*4 | 3*4 | 5*4 | 5*6 | 5*6 | 5*6 | 3*10+2*4 | 3*10+2*4 | 3*10+2*4 | |
| Outdoor unit | Model | S04W | S05W | S07W | S10W | S12W | S17W | S20W | S23W | S29W | |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Weight | kg | 30 | 35 | 40 | 50 | 50 | 60 | 80 | 100 | 120 | |
| Wiring specifications | mm2 | 3*1.5 | 3*1.5 | 3*1.5 | 3*1.5 | 3*1.5 | 3*2.5 | 3*2.5 | 3*2.5 | 3*2.5 | |
| W | mm | 800 | 800 | 960 | 960 | 850 | 850 | 850 | 850 | 850 | |
| D | mm | 290 | 290 | 380 | 380 | 455 | 455 | 455 | 455 | 455 | |
| H | mm | 600 | 600 | 800 | 800 | 800 | 1600 | 1600 | 1600 | 1600 | |
![]()
![]()
![]()
総格付け
評価のスナップショット
すべての評価の分布は以下の通りですすべてのレビュー